14 best canned air for electronics
Canned air, often referred to as "compressed air," is a commonly used tool for cleaning electronic devices, computer components, and other sensitive equipment.It is a product that is designed to provide a burst of compressed air to remove dust, debris, and particles from hard-to-reach areas in electronics and other delicate items. Here are some key points about canned air:
Composition: Canned air typically consists of a propellant gas, such as difluoroethane, which is compressed and stored in an airtight container. When the nozzle is pressed, the gas is released as a high-pressure jet, allowing it to blow away loose dust and dirt.
Uses: Canned air is commonly used to clean various electronic devices and components, including:
Computer Keyboards: It is effective at removing crumbs, dust, and debris from between the keys.
Computer Fans: Cleaning fans inside a computer case helps prevent overheating and maintain proper airflow.
Laptops: Canned air can remove dust from laptop vents and cooling systems, which can improve performance and cooling.
Printers: Printers often accumulate paper dust and toner residue, which can be cleared using canned air.
Cameras and Camera Lenses: It can be used to remove dust and particles from camera sensors and lenses.
Safety Precautions: When using canned air, it's important to observe safety precautions:
Always use the product in an upright position to avoid liquid propellant escaping.
Keep the canister and nozzle upright and at a distance from the equipment being cleaned to prevent frostbite or damage from extremely cold expelled air.
Use canned air in a well-ventilated area, as inhaling the propellant gas can be harmful.
Do not shake the canister before use, as this can mix the propellant and cause liquid to be expelled.
Environmental Considerations: Canned air can have an environmental impact due to the propellant gases used. Some products now use more environmentally friendly propellants.
Alternatives: While canned air is a popular choice, alternatives for cleaning electronics include using small brushes, anti-static cleaning cloths, and electronic-safe cleaning solutions.
Storage: Store canned air at room temperature and away from direct sunlight or heat sources to ensure it remains effective.
Canned air is a convenient and effective tool for cleaning electronics and other sensitive equipment, but it should be used with care to ensure both safety and effectiveness. Always follow the manufacturer's instructions and safety guidelines when using canned air for cleaning purposes.
Below you can find our editor's choice of the best canned air for electronics on the marketProduct description
This is for one new canned air Falcon Dust-Off compressed computer gas Duster 10 oz 4 pack. Dust-Off compressed gas Dusters are an effective tool for removing dust and other contaminants from hard-to-reach areas in a multitude of settings including home, office, laboratories, and workshops. Their cleaning versatility Provides a safe and effective tool in hundreds of applications. They are especially effective for cleaning CPUs, keyboards, computer mice, and workstations.
- Removes dust, lint and other contaminants from hard-to-reach areas
- Ideal for cleaning CPUs, keyboards, Computer mice and workstations
- Great for cleaning items around the home, including collectibles, figurines and window blinds
- Delivers pure moisture-free blasts
- Contains a bitterant to discourage inhalant abuse
User questions & answers
Question: | can this be used to fill latex balloons to make them float |
Answer: | I think it has to be plugged in to work. |
Question: | It says there are 10 oz (4 Pack) (2-unit ). Does this mean that there is a total of 8 cans |
Answer: | Try this one |
Question: | how exactly is this 'new and improved |
Answer: | I don’t have an outlet in my garage so I run a heavy duty extension cord from my kitchen to my garage. It works well. I love this air compressor and have used it multiple times. |
Question: | Does this come with the straw for more accurate application of air |
Answer: | As long as you stay within the compressors operating range you should be ok. (Duty Cycle: 25 min. @ 30 PSI- Max. Working Pressure: 120 PSI) |
Product description
Falcon Dust-Off Aerosol Compressed Gas (152a) Disposable Cleaning Duster, 1-count, 3.5 oz can. The Original Duster. 100% Ozone Safe. A Bitterant is added to the Compressed Gas to Discourage Inhalant Abuse. The Versatile Cleaning Tool.
- Falcon Dust-Off Aerosol Compressed Gas (152a) Disposable Cleaning Duster, 1-count, 3.5 oz can The Original Duster 100% Ozone Safe A Bitterant is added to the Compressed Gas to Discourage Inhalant Abuse The Versatile Cleaning Tool
- Compact
- Indispensable for places where space is tight
- Same efficient blasting power as larger models
- 100% Ozone safe Bitterant added to help discourage inhalant abuse
- Indispensable for places where space is tight
- Same efficient blasting power as larger models
User questions & answers
Question: | Why is this can so expensive? This sells for less than $3.00. I need a refund |
Answer: | Each can has 10 oz. If you're capable of zooming in on the pictures can, you can see "10 oz" on the bottom. Thank you! |
Question: | Can be use to clean a window ac |
Answer: | Yes, but as it clearly states on the can... it's not recommended. |
Question: | What gas is the "compressed gas |
Answer: | I ordered mine many months ago, but they all came with the little red tubes. |
Question: | It's small yet why is it so expensive? I see this can sold for 3.99 at stores |
Answer: | I have never used office depot canned air, but I think this product does the job quite well. |
Product description
Disposable can gives you a great value. Ideal for workstations, labs, repair benches, household use and on-location photography. Provides potent dust-removing power for practically any task. Contains a bitterant to help discourage inhalant abuse. Capacity Volume: 10 oz Packing Type: Can Refillable: No.
- Disposable compressed gas duster
- Ideal for workstations, labs, repair benches, household use and on-location photography
- Provides potent dust-removing power
- Contains bitter ant
- There is a small plastic part that prevents trigger to be pushed to release the compressed gas This plastic needs to be broken and removed before the trigger can begin to work
User questions & answers
Question: | Can I use this to clean out pilot assembly on propane heater |
Answer: | It's because it's not actually compressed air it's actually just HFC-134a in a liquid form but under pressure it changes it to a gas when you turn it sideways/tilt it or upside down the liquid refrigerant HFC-134a comes out and is dispensed! |
Question: | Can you clean the inside of a computer with it |
Answer: | Straw is 6 inches. I'm looking at it right now. I keep the can on my computer desk and clean the keyboard frequently. I like the product. Not sure why people would rate it poorly. |
Question: | What chemicals are in there? What is its composition |
Answer: | it's canned air, and has multi uses to clean electronic equipment. computers game consoles, etc. so I would say yes, |
Question: | Does it come with a straw |
Answer: | Falcon Safety Products (the manufacturer of Dust-Off) is located in Branchburg, NJ. I don't know where they actually make the product. |
Product description
The XPOWER A-2 Airrow Pro Multi-use Electric Duster Blower is a lightweight, compact and incredibly powerful air blower that includes easy-to-use 9 air flow nozzles for endless applications. More than just a replacement for canned air dusters, the XPOWER Airrow Pro provides you the power and flexibility to dust, pump air, and dry. Unleash over 500 watts of power, XPOWER A-2 is designed for frequent and heavy-duty corporate, IT, home and office usages. XPOWER A-2 is an inexpensive, permanent alternative to canned air dusters. By using the A-2 Airrow Pro, you will feel confident about not only eliminating the cost of canned air dusters, but freeing your home or office of toxic inhalants as well. Powered only by electricity, the Airrow Pro doesnt produce dangerous fluorocarbons and other deadly propellants. For U.S. or countries with 120V/60Hz power standards. With just one A-2 Airrow Pro Handheld Electric Duster, you will never need to buy another can of air again!
- Multi-Use: Dust and clean computers, laptops, car interiors, cameras, medical equipment, model vehicles, and blinds. Dry wet surface and hard-to-reach places. Inflate airbeds, small inflatables, and floats. Many more other applications with 9 easy-to-use nozzle attachments
- Powerful, Energy Efficient, and Lightweight: (For 120V/60Hz power systems only) 3/4 HP motor with 500 watts, 90 CFM airflow, and weighs only 2.3 pounds
- Durable And Safe: ABS rugged plastic housing, thermal protection, and ETL/CETL Safety Certified
- Convenient Features: Built-in 2-speed control, easy to change washable filter, and 10 ft durable cord that can be nicely wrapped around the unit for easy storage
- Save Money and the Environment: Inexpensive and nontoxic. Unlike canned air dusters, the XPOWER A-2 Airrow PRO has no fluorocarbons or dangerous inhalants/propellants. This is a onetime investment so you will never need to buy canned air ever again
User questions & answers
Question: | How do I stop the attachments from popping off? Especially the most concentrated one |
Answer: | Each can comes with a straw |
Question: | How can i clean the filter at the bottom |
Answer: | You need a refund of $3? I hope your joking. I don’t see how 3 dollars is expensive and how you would expect them to make much money if they sold it for less. You do understand the purpose of a business is to make money correct? |
Question: | Would this work for dusting action figures and statues? Or is it too powerful and would send things flying off the shelves |
Answer: | Dust-Off compressed gas dusters provide potent dust-removing power for practically any task. Use in your office space to clean keyboards, CPU, laptop, or desk area. Great for removing dust around the home like window blinds, collectibles, sewing machines, holiday ornaments, craft projects and silk flower arrangements. Includes extension straw to get into hard to reach places. Contains a bitterant to help discourage inhalant abuse. |
Question: | I hear that if it spins the fans it can send back current? is this true? Will i be safe if i completely disconnect my pc from power |
Answer: | Good morning Difluoroethane Have a good day Customer Care |
Product description
Our most commonly-used duster. Larger-size disposable can gives you a great value. Ideal for workstations, labs, repair benches, household use, on-location photography, etc. Provides potent dust-removing power for practically any task. 100% ozone safe. Contains a bitterant to help discourage inhalant abuse. Includes extension tube to get in hard to reach places.
- Larger-size disposable can gives you a great value
- Ideal for workstations, labs, repair benches, household use, on-location photography, etc.
- Provides potent dust-removing power for practically any task
- 100% ozone safe
- Includes extension tube to get in hard to reach places
User questions & answers
Question: | Can it used to clean dust from between the keyboard of my laptop without damaging it |
Answer: | I use it for my tower fan. Seems to be no problem. As k me again next year at end of summer. |
Question: | does it include the little straw looking thing that you can put on the tip |
Answer: | The item that I received is indeed the Falcon Compressed Gas as noted in the item photo. I have used Falcon Compressed Gas several times in the past and I have found it to be an excellent air cleaner for computer and other purposes. |
Question: | it contains a "bitter ant" huh? didn't know ants could be bitter |
Answer: | Yes, each can comes with a thin, red straw to attach to the nozzle, which is very handy, of course (standard for these kind of things). |
Question: | Will this affect acryllic or oil paint |
Answer: | Yes! If you fill all the balloons and then let them out of your 2nd story or higher window, they will float ever so gently down to the ground. This air is super light but just a tad heavier than helium, that is why they will not float UP. The best use for this canned air is actually to use it in the bathroom after brushing your teeth. Open your mouth and blow it all over the inside of your cheeks and teeth. Your mouth will be dust free in no time! Don't worry though, you won't begin to float. |
- 【OPOLAR Newest Air Duster】This is an upgraded version of air duster. Equipped with the newest hurricane super motor, its rotating speed increased to 60,000 RPM, which is twice that of the previous air duster. In blower mode, it produces a powerful thrust of air at almost 10 level strong gale (28m/s). In vacuum mode, its suction reaches 8KPa. This advanced OPOLAR air duster can deeply clean microscopic dust.
- 【Air Blower & Mini Vacuum 2-in-1】This air duster is equipped with 2-in-1 technology of blowing and suction. Such an advanced technology allows you to not only blow the dust away but also to suck them in, keeping the surface free of dirt. This air duster is suitable for cleaning computers, keyboards, cameras, electronic instruments, electronic components and so on.
- 【Rechargeable Computer Keyboard Electronics Cleaner】This electric air duster comes with 6000mAh rechargeable batteries, offering you with 10W fast charging facility. It can be fully charged within only 3 hours, saving ample time. Even in a high output state, this electric air duster can operate for up to 30 minutes. Note: It comes with a micro-USB cable, but no charger.
- 【No More Compressed Air Can】There are three reasons for choosing this air duster. Firstly, this air duster is reusable and more environmentally-friendly. Secondly, this air duster can be used thousands of times, resulting in saving a lot of money on compressed air cans. Third, the compressed air can contains water vapor, which is not suitable for some Electronic instruments. Therefore, this OPOLAR Air Duster will be the better choice for you.
- 【Portable & Multipurpose】Being cordless, you can carry it anywhere and its compact size also allow you to clean with ease. Portable mini vacuum cleaner & air blower for car, computer, keyboard, medical devices, electronics, pet hair ...... etc. This air duster comes with a dual-mode brush nozzle. If your device is stuck with stubborn dust, not cleanable easily, this OPOLAR air duster can efficiently serve the purpose instantly.
User questions & answers
Question: | Is this really worth $100? Noisy |
Answer: | Dear Customer, Thank you for your attention to our product. It’s worth the money. This air duster has many advantages. 1.Save your money. This air duster can be used thousands of times, resulting in saving a lot of money on compressed air cans. 2.Compared with air cans, it has a wider range of applications, including low temperature and high temperature environments. 3.Environmental protection. Compressed air cans are disposable and need to be purchased continuously, and the continuous discarding of used air cans will cause environmental pollution. 4.Compressed air can contains water vapor, which is not suitable for some Electronic instruments. Our product has no such issue. 5.The outstanding advantage of this air duster is that it is wireless, easy to use, not controlled by wires, and can be used anywhere. Noise level: like a hair dryer. Thank you for your attention to our product, thank you for choosing Amazon. Sincerely Anne |
Question: | Does the opolar tad05 come with a battery recharger or cord to plug into to recharge |
Answer: | Dear Customer, Thank you for your attention to our product. This OPOLAR Newest Cordless Compressed Air Duster come with a cord to plug into to recharge. Thank you for your attention to our product, thank you for choosing Amazon. Have a wonderful day! |
Question: | Will it run attached to the power cable once the battery is death |
Answer: | If the battery runs out of power during using, this product can be used while charging. But I do not recommend this, because the inherent characteristics of lithium batteries determine that doing so will particularly wear the battery. Therefore, the best choice is to wait until the battery is fully charged before using the product. |
Question: | How to switch to vacuuming mode? Does it work well |
Answer: | Dear customer, Thank you for your attention to our product. There are marks about different modes in the middle of the duster.Just turn the middle position, you can freely choose the function of vacuuming or blowing. This air duster is equipped with 60000rpm super motor. Wind speed up to 28 m/s, and 99% dust can be taken away. The suction power of the cleaner reaches 8KPa, which can effectively remove debris. I hope my answer is helpful to you. Thank you for your attention to our product, thank you for choosing Amazon. Hope your day is full of sweet and happy things! Sincerely Alagoon |
Product features
Blow the Dust away or Suck them in - with this OPOLAR Newest Air Duster, the Choice is yours.
Are you looking for an air duster that is portable yet brings along highly efficient functioning? Then this OPOLAR Newest Air Duster should be your go-to choice without a doubt. Its 2-in-1 mode of blowing and suction technology makes this Air Duster your perfect cleaning friend. Its compact size and cordless design along with the easy-to-hold structure, this cordless air duster is amazingly convenient to clean any device anywhere. Additionally, its 6000 mAh batteries are perfect for prolonged functioning.
The super-strong blowing and suction power of this OPOLAR Newest Air Duster can clean even the smallest of dust particles from every corner of your laptop, camera, keyboard, camera, air conditioner, desk, windows, and so on.
Easy Charging
This rechargeable Air Duster can be charged with multiple USB-powered devices, such as laptops, power bank, power adapters, car chargers, etc.
Super Motor
Equipped with a 60,000 RPM super powerful motor, it brings a high wind speed of 28 m/s. It can blow away 99% of the dust.
Wide Use
Don’t go with the small size because you can use it anywhere, to clean electronic device, carpet, sofa, pet hair, car, window, etc.
3 Nozzles
One compressed nozzle and two brush nozzles are included with this OPOLAR Newest Air Duster, solving your cleaning problems at ease.
Easy Cleaning Filter
You can easily remove the dust filter from the air duster and wash it with clean water, making it spotless.
Portable Size
With the dimension of 2.56 x 3.30 x 8.8 inches, this cordless air duster is easy to carry, hold, and use.
Product description
Dust-Off dusters provide potent dust-removing power for practically any task. Ideal for office use including keyboards, CPU, desktops and mouse. Also great for home use including silk flower arrangements, repair benches, figurines and blinds. 100% ozone safe. Contains a bitterant to help discourage inhalant abuse. Ideal for everyday use. Falcon disposable dust-off is extra-large, more economical to use, and delivers its dust-removing power at less cost per gram than competitive products. Suitable for workstations, labs, repair benches, household use, on-location photography, etc. Dust-off compressed air safely and quickly blows away loose dust, dirt and lint from virtually any surface ... Computer screens, keyboards, printers, scanners, compact discs, audio equipment, cameras, lenses, enlargers, copiers, fax machines, video equipment, sewing machines, electric razors, microscopes, binoculars ... And more. Important Usage Information:NEVER shake or tilt can before or during usage. Use in upright position only.NEVER use near a potential ignition source.NEVER Spray into an enclosed space, such as a trash can or paper shredder.NEVER use on camera mirrors.AVOID skin contact with product in liquid form, may cause frostbite.AVOID contact with product in liquid form, may cause plastic to discolor.CAUTION: Use in well-ventilated area. Keep out of reach of children.Directions for Proper Use:Before Use: DO NOT SHAKE. Remove small tab on top of spray nozzle. Point nozzle away from self and others. Hold can upright and pull trigger to clear valve of any liquid.To Use:Hold can upright approximately 2 inch away from item to be cleaned. Pull trigger in a series of short blasts. (DO NOT SHAKE). To clean hard-to-reach areas, firmly insert extension tube into nozzle.
- 10 oz. cans, last extra longer
- Ideal for cleaning cpus, keyboards, computer mice, and workstations
- Also great for cleaning items around the home including collectibles, figurines and window blinds
- 100% ozone safe, contains no cfcs, hcfcs, propane or butane
- Removes dust, lint and other contaminants from hard to reach areas
User questions & answers
Question: | where is it made |
Answer: | No, it does not have a wall outlet plug. Only plugs into lighter sockets. |
Question: | How many ounces in each can |
Answer: | You can plug it into a lighter socket or clip the battery to draw power. |
Question: | Can liquid drip out if the can is turned upside down? I need liquid to drip out |
Answer: | In general no, and this is true for any compressor. However, there are some cases where nothing helps. For example, if you got a flat tire due to a puncture. |
Question: | Does each can come with the long tube extension for blowing into tiny spaces |
Answer: | I sent it back wasn’t happy with it ! |
Product description
PRODUCT PARAMETERS
Rechargeable Battery: 6000mAh
Continue working: up to 30 minutes
RPM: 33000
Max Wind speed: 30m/s
Weight: 0.66 lb.
Charging cable length: 40 inches
HOW TO USE
1. Install the nozzle, make sure the nozzles fixed and without signs of looseness
2. Manual Mode: press and stay hold the button for 1-2 seconds, the duster begin to work. Release the button, duster OFF.
3. AUTO Mode: Quick Double press the button will activate this mode; Press again, duster OFF.
4. Indicator light flashing: Low battery
- With its high portability, you can truly use it anywhere. You don’t have to find a plug every time, simply hold the bottom and the high pressure 33000 rpm air could wipe away most of small stuff.
- Ready to forget disposal air cans. 10W fast charge (3 hours fully charged) along with 6000mAh rechargeable battery make our new generation duster keep a 30 minutes long run.
- Thin and long nozzle makes it easier to clean corners or place where hand cannot reach. The nozzle is removable for better space utilization. Perfect for Keyboards, computer case, car seats, or even your le go toys.
- Scientific ergonomic design make it super easy to use and you will no longer holding a cold can when blowing things away. More comfortable/cost-effective than constantly purchasing canned air
- Two modes capable on this device: MANUAL mode for exact spot cleaning; AUTO mode allows the duster continuously work to make a thorough cleaning
User questions & answers
Question: | how do you know when unit is fully charged |
Answer: | I just plugged mine in to test it and found that yes, it will blow air while plugged in and charging. |
Question: | Can you use the product to blow air while it's plugged in and charging |
Answer: | does not say |
Question: | What is the CFM |
Answer: | Yeah steer clear. Total waste of money. |
Question: | No mention of CFM makes me look somewhere else |
Answer: | Not that I know of, It comes with it's own charger. |
Product description
This is for one New Canned Air Falcon Dust-Off Compressed Computer Gas Duster 10 oz 4 Pack. Dust-Off Compressed Gas Dusters are an effective tool for removing dust and other contaminants from hard-to-reach areas in a multitude of settings including home, office, laboratories, and workshops. Their cleaning versatility provides a safe and effective tool in hundreds of applications. They are especially effective for cleaning CPUs, Keyboards, Computer Mice, and workstations. (NOTE: Item doesn't expire for three years from date of manufacture which is printed on the underside of the canister. )
- Removes dust, lint and other contaminants from hard-to-reach areas
- Ideal for cleaning CPUs, keyboards, computer mice and workstations
- Great for cleaning items around the home, including collectibles, figurines and window blinds
- Delivers pure moisture-free blasts. 100% ozone-safe duster contains no CFCs, HCFCs, propane or butane
- Contains a bitter ant to discourage inhalant abuse
User questions & answers
Question: | Can it be used to get bugs out of devices |
Answer: | The XPOWER A-2 bottom filter can be washed with mild detergent and air-dried for continued used. |
Question: | Does the canned air smell like corn or anything else odd? I recently bought a different brand and hated the smell |
Answer: | This will work, but I would hold your figures or statues to make sure they won't fly off the shelf. This thing packs quite a punch as far as the air it pumps out. It does have a low and high setting and depending on the attachment you use, will vary the air flow that comes out. But you should probably never directly blast something without it being secured in some way just to avoid any kind of accidental damage. |
Question: | Do these come with the straw |
Answer: | That is absolutely not true (I'm an electrical engineer and an IEEE Senior Member, and I have been building my own PCs for 25+ years). Leave your PC plugged in so that your case is grounded while it's open. When blowing, don't try to spin the fans ridiculously fast; their bearings aren't meant to take the speed, nor can they take the lateral force if you blow sideways from up close. You are blowing out dust, not sandblasting, so direct a stream from about 18 inches away. I like to "pulse" the air stream, same as I did with canned air. But instead of pressing a trigger on and off, I move the blower back and forth. If you are concerned about dust that is sticking to fan blades, use a damp cotton swab (there are special long-sticked ones made just for electronics) to gently "brush" the buildup off; this is tedious work, but it's safe and effective. Of course, you probably can't get into your power supply fan with this method. |
Question: | Do these cans each come with a thin straw, used to blow into tiny spaces |
Answer: | This product can only be sent ground, we are unable to ship overnight. |
Product description
Falcon Dust-Off Aersol Compressed (152a) Disposable Cleaning duster 4 count 10 oz. Contains a bitterant to help discourage inhalant abuse
- Falcon Dust-Off Aersol Compressed (152a) Disposable Cleaning duster 4 count 10 oz. Contains a bitterant to help discourage inhalant abuse
- Convenient 4 pack
- Provides potent dust-removing power for practically any task.
- Ideal for workstations, labs, repair benches, household use, on-location photography, etc..100% Ozone safe Bitterant added to help discourage inhalant abuse
- Suitable for workstations, labs, repair benches, household use, on-location photography, etc
User questions & answers
Question: | Is the 1-pack, 1 can OR 1-pack with 4 cans |
Answer: | 90CFM |
Question: | Whats the country of origin? usa or import? thanks |
Answer: | Hello,Thank you for contacting us regarding your question on this product. In bold letters on the back of the can it states, "THIS PRODUCT CAN BE IGNITED UNDER CERTAIN CIRCUMSTANCES. Therefore, DO NOT use near potential ignition sources, hot surfaces, or park-producing equipment such as paper shredders or under electrical appliances." We recommend following any and all cautions that the product advises.Please let us know if there is anything else we can help you with!Thank you,Jessica Group Vertical |
Question: | Does it ship in unmarked box |
Answer: | Hello,Thank you for contacting us with your question. Yes, the Dust-Off Disposable Compressed Gas Duster works great for cleaning the inside of computers, it provides a potent, dust removing power for just about any task.Please let us know if you have any other questions, we are happy to help! |
Question: | How long does each can last |
Answer: | Google search for "dust-off compressed air" pulls up the Dust-Off site as 3rd hit. Their site has detailed info on composition (including an 8 minute video) and flammability, as well as a short guide for selecting type of duster. Replace the "hxxp" with "http" (not sure if direct links out are allowed): hxxp://www.dust-off.com/cleaning-resources/duster-basics |
Product features
Falcon Compressed Gas (152a) Disposable Cleaning Duster 4 Count, 10 oz. Can (DPSXL4T)
Description:
Dust-Off compressed gas dusters provide potent dust-removing power for practically any task. Use in your office space to clean keyboards, CPU, laptop, or desk area. Great for removing dust around the home like window blinds, collectibles, sewing machines, holiday ornaments, craft projects and silk flower arrangements. Includes extension straw to get into hard to reach places. Contains a bitterant to help discourage inhalant abuse.
Product description
ULTRA Duster is custom formulated to the highest in quality to powerfully blast dust, dirt, and microscopic debris away from a variety kind of devices without leaving residues. It comes with a straw that the user attaches to the nozel of the canister in order to make a fine spray of compressed air. It is ozone-safe.
- Blast away any dust, dirt, and unwanted microarticles from computers, keyboards, printers, and
- Is 100% ozone safe and containers no CFCs (Freon).
- Contains a bitterant additive that discourages potential abusive and misusage of the product by
- Usually ship in 1 business day
User questions & answers
Question: | Can it be used on furniture and other items |
Answer: | In over 35 years of flying electric RC I have never found anyone selling a hobby grade internal resistance meter for our different batteries which were popular for a period before something better came along.. The common practice is measuring the fresh charge voltage and comparing individual cell voltages. Then decide what tolerance range you will accept. |
Question: | Would this work to clean off the dust off my ps |
Answer: | The recommended battery for Mobula6 is 300mah. When used with this 650mah battery, battery life and other issues may be affected. |
Question: | Use for a professional camera |
Answer: | 450mah 1s lipo, 520mah 1s lipo and 300mah 2S lipo will be more suitable for tinyhawk 2 |
Question: | for shipping? If this was a prime (free shipping) i'd get it in a heartbeat |
Answer: | I can't answer that question I don't own a tinyhawk 2. I do own the tinyhawk and if the tinyhawk 2 uses the same 450mah battery as the first they will work great. I get 5 in a half to 6 minutes of flight time with these batteries. Compared to 4 minutes with the original batteries. I hope this answered your question. |
Product description
Falcon Dust-Off Aerosol Compressed (152a) Disposable Cleaning duster 3 count 10oz. Contains a bitterant to help discourage inhalant abuse
- Falcon Dust-Off Aerosol Compressed (152a) Disposable Cleaning duster 3 count 10oz. Contains a bitterant to help discourage inhalant abuse
- Convenient 3 pack
- Provides potent dust-removing power for practically any task.
- Ideal for workstations, labs, repair benches, household use, on-location photography, etc.
- 100% Ozone safe Bitterant added to help discourage inhalant abuse
User questions & answers
Question: | As good as the apparently no longer available Office Depot canned air |
Answer: | Check to see the pressure setting is correct BEFORE you inflate. I imagine a soccer ball should be less than 10 psi |
Question: | Can this be used to clean dust from a tower fan |
Answer: | You can set the auto shut off to a certain psi and you should be able to inflate the paddle board using the included adapter valve. |
Question: | Is the item you received the same as the item pictured? Some reviews claim they were not |
Answer: | Just did my tire. Turn vehicle on then plug into your 120 socket. Had window open and bike next to car. After taking off cap, place the air device firmly on your tire plug and snap dog the metal bar to hold it firmly in place then push the on button. when your bike tire is inflated to your satisfaction turn off device put cap back on immediately. |
Question: | Does it have straw to reach hard to get places |
Answer: | The box says up to 150psi if that helps at all... |
- ⚡●Deep Cleaning & Extensive Utilization: This OPOLAR duster tops the market by its capacity to produce a powerful thrust of air at almost 10 level strong gale (28m/s) for deep cleaning of the microscopic dust. Starting from printed circuit boards to computers, electronic instruments, medical devices, and many more such areas can be cleaned by this mini duster which your traditional wiper or duster cannot clean.
- ⚡●Easy Charging & High Reusability: Built-in large 6000mAh lithium batteries resulting in nearly 30 minutes of thorough usage per charge. Its compatibility of getting charged via the USB-port makes it perfect for uninterrupted use. The common gas dusters had to be given up on because of its deformed bag after a few uses. Compared to that, this electric duster is highly reusable with its rechargeable function.
- ⚡●Fast Charging & Speedy Functionality: This air duster is specially designed to get charged faster with a 2A adapter (not included). With a reduced charging time of around 3 hours, its usability can be highly increased. Its motor allows the maximum rotating speed to reach up to 33000 RPM.
- ⚡●Handy Design & Simple Operation: The device is structured with an extended full-palm gripping design and withdrawable nozzle keeping the handhold clear to let users grip it at their comfort.
- ⚡●Eco-Friendly & Energy-Efficient: Saving gas and water has now become our primary responsibility. And to support this cause this device to be made highly environment-friendly as it allows more than 5000 times of use, resulting in saving a lot of energy. This mini duster is such a scientific device which keeps cleanliness hand in hand with eco-friendliness.
User questions & answers
Question: | Can I use this for my statue collectibles |
